Everything you need to know about HANNING & KAHL at a glance
While not everything can be expressed in numbers and names alone, they do give you a good impression. We invite you to take a look at our vital statistics.
HANNING & KAHL is a success story. Not just in research and technology, also in corporate development. Let us bring you up to date.
An overview of HANNING & KAHL
| Company name: | HANNING & KAHL GmbH & Co. KG | ||
| Headquaters: | 33813 Oerlinghausen | ||
| Foundation year: | 1898 | ||
| Export quota 2023: | 72 % | ||
| Management: | Christian Schmidt | ||
| Employees | 480 | ||
| Certification: | ISO 45001:2018 ISO/TS 22613:2017 DIN EN ISO 9001:2015 DIN EN 15085-2 | ||
| Organisation: | The Infrastructure Division | ||
| Subsidiaries: | HANNING & KAHL L.P. (USA, Bridgeport, PH) | ||
| Representives: | Australia, Belgium, Czech Republic, Denmark, Estonia, Finland, Great Britain, Italy, Canada, Latvia, The Netherlands, Norway, Austria, Poland, Portual, Romania, Sweden, Switzerland, Slovakia, Spain, Taiwan, Turkey, Hungary, The Ukraine, USA, Belarus European Innovation Impact Award 2017 Idea Management Awards 2017 | ||
| Memberships: | VDB – Verband der Bahnindustrie in Deutschland e.V. |

